Facility
NOMAC Energy implements an active Management System with the following processes, in addition to Operation and Maintenance processes, in order to achieve its Objective, Vision and Mission.
KIPP Services
- OPERATION
- PRODUCTION
- MAINTENANCE
- ENGINEERING
- QUALITY(IMS)
- IT
- Administrative Affairs &CSR
- LEGAL
- HR
- FINANCE
KIPP Project Informantion
Kırıkkale CCPP is located in Kılıçlar Municipality in Yahşihan District of Kırıkkale.
The property is 15 km to Kirikkale city center and 50 km to the east of Ankara.
Kırıkkale IPP (Independent Power Project | |
Type | NG CCPP Natural Gas Combined Cycle Power Plant |
Location | Yahşihan, Kırıkkale, Turkey |
Scope | Services, under O&M Agreement, is divided into two main periods with different Scopes; • Early Mobilization Period (Under CO#2 Scope) 2016 • Mobilization Period Services (up to PAC), H1-2017 • Operating Period Services (after PAC), from H2-2017 – In progress for 20 Years |
Capacity | 927 MWNet |
Configuration | Multi‐Shaft Tecnology (2xGTG + 1xSTG) |
Technology | • GE (Alstom) / GT26 @2011 Gas Turbines • GE (Alstom) ST / DKY3 – 2N49 (Triple Pressure Reheat) |
EPC | Samsung C&T |
O&M | NOMAC Turkey |
Off-Takers | • Eligible Consumers, under, Bilateral Contract, • Eligible Consumers, under, Day Ahead Market. |
PPA | Merchant Market |
Ownership and Organisational Overview